Last updated Friday, June 11, 2010
| First Name | Last Name | Class Year | Guests |
| Page | Allen | 1970 | |
| Maggie | Blackburn | 1970 | |
| Wendy | Bullard | 1970 | |
| Nancy | Bush | 1970 | |
| Kitty | Cleaves | 1970 | |
| Betsy | Dietel | 1970 | |
| Elizabeth | Dromey | 1970 | Rachid Belhocine |
| Laura | Durant | 1970 | |
| Linda | Earle | 1970 | |
| Ellen | Fitzpatrick | 1970 | |
| M. Craig | Fitzsimmons | 1970 | |
| Julie | Fralich | 1970 | Michael Fralich |
| Robert | Gogan | 1970 | Fran Addison |
| Carl | Goldman | 1970 | |
| Peter | Hardin | 1970 | |
| Luis | Hernandez | 1970 | |
| Jock | Herron | 1970 | Julia Moore, Levi Herron |
| Hannah | Johnson | 1970 | |
| Ellen | Kaminski | 1970 | |
| Paul | Kaplan | 1970 | |
| Bill | Kimball | 1970 | |
| Tom | Kizzia | 1970 | |
| Linda | Koebner | 1970 | Ron Feldman |
| Leah | Larkey | 1970 | |
| Mavis | Lockwood | 1970 | Jonathan Borak, Kiria Borak |
| Barbara | Merrell | 1970 | |
| Deborah | Merrill-Sands | 1970 | |
| Sharon | Moulton | 1970 | |
| Stanley | Moulton | 1970 | |
| Lisa | Nierenberg | 1970 | |
| Derry | Noyes | 1970 | |
| Nancy | Nylen | 1970 | |
| Sophie | Parker | 1970 | |
| Lea | Pearson | 1970 | Tony McDonald |
| Diane | Pierce-Williams | 1970 | |
| Charles | Richardson | 1970 | Nancy Lessin |
| A. Kim | Saal | 1970 | |
| Michael | Sands | 1970 | |
| Rebecca | Schultze | 1970 | |
| Andrew | Smith | 1970 | |
| Timothy | Smith | 1970 | |
| Andrea | Stander | 1970 | |
| Michael | Ubell | 1970 | |
| Kathleen | Vetter | 1970 | John Zurich |
| Douglas | Ware | 1970 | |
| Joan | Wattman | 1970 | Erik Burcroff |
| Lucy | Wildrick | 1970 | |
| Susan | Wittenberg | 1970 | Carol Stein |
| Jonathan | Wright | 1970 | |
| Emily | Yazwinski | 1970 | |
| Aaron | Berman | 1970, Current Faculty | Amy Mittelman |
| Barri | Blauvelt | 1970, Parent 2002 | Chris Blauvelt, Parent 2002, William Blauvelt |
| Robert | Blake | 1971 | |
| Chip | Brown | 1971 | |
| Ken | Burns | 1971 | |
| Kenneth | Castner | 1971 | |
| Story | Clark | 1971 | |
| Sheila | Cooley | 1971 | |
| Jerelyn (Jay) | Creutz | 1971 | |
| John | Dell | 1971 | |
| Charles | Dougherty | 1971 | |
| Duncan | Ferguson | 1971 | |
| Janet | Gunn | 1971 | Tim Horn |
| Christopher | Hall | 1971 | |
| Claudia | Istel | 1971 | |
| Jennifer | Jarvis Parkinson | 1971 | |
| Maria-Christina | Keller | 1971 | John Timpane |
| Gwen | Kerber | 1971 | Robert Dodge |
| Patricia | Klindienst | 1971 | |
| Philip | Lister | 1971 | |
| Jill | McDonald | 1971 | |
| Dorli | McWayne | 1971 | Barry McWayne |
| Lucia | Prosperi | 1971 | |
| Lynne | Quittell | 1971 | |
| Johanna | Resnick Rosen | 1971 | |
| Bill | Resor | 1971 | |
| Jonathan | Sands | 1971 | |
| Catherine H. | Smith | 1971 | |
| Sarah | Stott | 1971 | Howard Jennings |
| Rick | Wies | 1971 | |
| Eve | Wildrick | 1971 | Leighton Wildrick |
| Christopher | Allen | 1972 | |
| David | Allon | 1972 | Pamela Allon |
| Tina | Baker | 1972 | |
| Malaga | Baldi | 1972 | |
| Robert | Carey | 1972 | June Price |
| Genata | Carol | 1972 | Steven Taras |
| Patricia | Cornell | 1972 | David Valcovic |
| Ben | Cushman | 1972 | |
| Susan | Erickson | 1972 | |
| Amy | Godine | 1972 | |
| Sarah | Hall | 1972 | |
| Victoria | Hernandez | 1972 | Mauricio Hernandez, Mirian Anon |
| Gary | Hirshberg | 1972 | Meg Hirshberg |
| Dee | Homans | 1972 | |
| Charlie | Hull | 1972 | |
| Mary | James | 1972 | |
| Robert | McCarthy | 1972 | |
| Shepley | Metcalf | 1972 | |
| Miranda | Antonio | 1972 | |
| Craig | Moss | 1972 | |
| William | Null | 1972 | |
| Douglas | Peebles | 1972 | Marianne Peebles, Jack Peebles, Quinn Peebles, Thomas Peebles |
| Gary | Shrager | 1972 | Eileen Sullivan |
| Lee | Smolin | 1972 | |
| Michael | Springer | 1972 | |
| Tim | Van Egmond | 1972 | Gale Kuhn |
| Maria | Vanegas | 1972 | |
| Jay | Vogt | 1972 | |
| Bill | Warren | 1972 | |
| Carol | Woolfe | 1972 | |
| Ellie | Siegel | 1972, Current Faculty | |
| Joanna | Brown | 1972, Former Staff | Theresa Cooper-Gordon |
| Shelley Johnson | Carey | 1972, Trustee | |
| David | Dinerman | 1972, Trustee | |
| Patricia | Aldrich | 1973 | Katy Aldrich |
| Catherine | Barber | 1973 | |
| Lesly | Berger | 1973 | |
| Paul | Bockelman | 1973 | |
| Priscilla | Cobb | 1973 | |
| Fred | Conrad | 1973 | |
| Elizabeth | Curry | 1973 | Emma Curry-Stodder |
| William Kurt | Feick | 1973 | |
| Sabrina | Hamilton | 1973 | Dan Green |
| Michael | Kirby | 1973 | |
| Greg | Lander | 1973 | |
| John | Linn | 1973 | |
| Tom | Magno | 1973 | |
| Dudley | Merchant | 1973 | |
| Meredith | Miller | 1973 | Randy Becker |
| Ford | Myers | 1973 | |
| Steve | Nadis | 1973 | |
| Lucy | Painter | 1973 | |
| Lawrence | Parnass | 1973 | |
| Leslie | Resnick | 1973 | |
| Alan | Schwartzman | 1973 | |
| Jessica | Spohn | 1973 | |
| Leslie | Starobin | 1973 | |
| Amy | Vigilante | 1973 | |
| Julie | Weiman | 1973 | |
| Sanford | Wexler | 1973 | Kim Gantz-Wexler |
| Sigmund | Roos | 1973, Trustee | |
| Tracy | Calvan | 1974 | Don Fearey, Cameron Fearey |
| Hilary | Chaplain | 1974 | |
| Deborah | Charren | 1974 | Zachary Charren-Diehl |
| Byron | Coley | 1974 | |
| Martha | Eddy | 1974 | Blake Middleton, Kaya Middleton |
| Mark | Kauderer | 1974 | |
| Patrick | Lango | 1974 | Tasio Lango |
| Douglas | MacDonald | 1974 | Michael Ewin |
| Laurie | MacLeod | 1974 | |
| Leslie | Mason | 1974 | |
| Susan | Merchant | 1974 | |
| Michael | Meyerson | 1974 | |
| Stephen | Petronio | 1974 | |
| Lisa | Ramos | 1974 | |
| Robert | Rowse | 1974 | |
| Steven | Siegel | 1974 | Alice Linder |
| Suzanne | Simmons | 1974 | |
| Christopher | Snowber | 1974 | Cynthia Hamilton |
| R. David | Thompson | 1974 | |
| Bill | Torcaso | 1974 | |
| Elizabeth | Wilson | 1974 | |
| Grace | Adzima | 1974, Current Staff | |
| Elizabeth | Bell | 1975 | |
| Emily | Berry | 1975 | |
| Deborah | Coquillon | 1975 | |
| Leslie | Dwight | 1975 | |
| Cory | Greenberg | 1975 | |
| Bill | Kern | 1975 | Mariye Inouye |
| John | McDermott | 1975 | |
| Richard | Neuman | 1975 | |
| Abigail | Shearer-Robinson | 1975 | William Robinson, Laura |
| Kristi | Sjoholm-Sierchio | 1975 | Michael Sjoholm-Sierchio |
| Suzanne Fogel | Spencer | 1975 | |
| Lauren | Thaler | 1975 | |
| Isaiah | Wyner | 1975 | |
| Todd | Anderson | 1976 | |
| Bernadette | Ferguson | 1976 | |
| Stacey | Glaser | 1976 | |
| Emily | Hubley | 1976 | |
| Geoffrey | Marshall | 1976 | Jonah Radovsky |
| Amy | Neifeld | 1976 | |
| Jamie | Tessler | 1976 | |
| Renee | Freedman | 1976, Current Staff | |
| John | Berman | 1977 | |
| David | Brownstein | 1977 | |
| Charles | Connell | 1977 | |
| Jonathan | Friedland | 1977 | |
| Lisa | Gaughran | 1977 | |
| Ann | Hackler | 1977 | |
| Sukie | Kindwall | 1977 | |
| Beth | Miller | 1977 | |
| Elizabeth | Nelson | 1977 | |
| Ross | Patterson | 1977 | |
| Lea | Richardson | 1977 | |
| (Susan) Lianne | Schoenwiesner | 1977 | Virginia Cornue, Ariane Schoenwiesner, Lina Schoenwiesner, Mei Ming Cornue-Hollander |
| Rachel | Schwab-Rehorka | 1977 | |
| Annie | Stackhouse | 1977 | |
| Ellen | Sturgis | 1977 | |
| Helen | Cohen | 1977, Trustee | |
| Rebecca | Holland | 1977, Trustee | |
| Steve | Ausbury | 1978 | |
| Elizabeth | Berger | 1978 | |
| Kathleen | Brown | 1978 | |
| Kathy | Brown | 1978 | |
| Elizabeth | Brundage-Morris | 1978 | Sam Morris |
| Beth | Burstein | 1978 | |
| Eve | Burton | 1978 | |
| Becky | Castro | 1978 | |
| Jane | Mezoff | 1978 | |
| Lesley | Smith | 1978 | |
| Thomas | Stoner | 1978 | Seann Stoner |
| Nicole | Sumner | 1978 | |
| Julianna | Waggoner | 1978 | Gisele Richardson |
| Colin | Twitchell | 1978, Current Staff | |
| Chuck | Collins | 1979 | |
| Catherine | Decker | 1979 | |
| Michael | Fortun | 1979 | |
| Matthew | Goldensohn | 1979 | |
| Lorin | Klaris | 1979 | Caleb Weiss, Zack Weiss |
| Martha | McDevitt-Pugh | 1979 | |
| R. Scott | Morris | 1979 | |
| Peter | Vincent | 1979 | |
| Dan | Weiss | 1979 | |
| Erik | Werfel | 1979 | Loretta Werfel |
| Erica | Wheeler | 1979 | |
| Naomi | Brave | 1980 | Clay Larsen |
| Kert | Davies | 1980 | |
| JM | Dobies | 1980 | |
| Emily | Fox | 1980 | |
| John | Fusco | 1980 | Stephen Dandrow |
| Clare | Garfield | 1980 | |
| John (Jay) | Greco | 1980 | Liliana Rosano |
| Doug | Hasbrouck | 1980 | |
| Rose | Holtermann | 2008 | |
| Alisa | Lebovitz | 1980 | Ron Michaud |
| Eric | Payne | 1980 | |
| Leslie | Schneider | 1980 | |
| Marc | Solomon | 1980 | |
| Cara | Szeghy | 1980 | Frank Woods |
| James | Turner | 1980 | Bonnie Barlow, Daniel Turner |
| Gretchen | Westlight | 1980 | |
| Rachel | Blackman | 1981 | Wayne Losey |
| Kate | Freedberg | 1981 | Will Freedberg, Sarah Freedberg |
| Thom | Garvey | 1981 | |
| Josh | Goldman | 1981 | |
| Judy Udes | Herrell | 1981 | |
| Alison | Hoornbeek | 1981 | |
| Artemis "Timi" | Joukowsky | 1981 | |
| Andrew | Leonard | 1981 | |
| Betsy | Neave | 1981 | |
| Clifford | Putney | 1981 | |
| Kim | Sobel | 1981 | Jas McGowan |
| Michael | Wilson | 1981 | |
| Glenn | Armitage | 1981, Current Staff | |
| Elisabeth | Carter | 1982 | |
| Ian | Fraser | 1982 | Pam Bartlett |
| Eunice | Johnson | 1982 | Ann Theresa Percival |
| John | Lebhar | 1982 | |
| Jessica | Payne | 1982 | Kai Harwood, Kalen Harwood, Luca Harwood, Lucy Lane |
| Robert | Sherwood | 1982 | |
| Joseph | Steig | 1982 | |
| Katherine | Thiel | 1982, Current Staff | |
| Holly Sobel | Armitage | 1983 | |
| Christina | Falise | 1983 | |
| Paul | Garber | 1983 | Siu Ming Leung Garber, Kaela Garber |
| Daniel | Kohn | 1983 | |
| William | Orem | 1983 | Lauren Proll |
| Jacob | Reider | 1983 | Alicia Ouellette |
| Janet | Beardsley | 1984 | Kevin Coulter |
| Todd | Christenson | 1984 | Andrea Johnson |
| Louise | Gillette | 1984 | |
| Sara | Huston | 1984 | Gary Shaffer |
| Aaron | Kornblum | 1984 | |
| Christine | Layton | 1984 | |
| Lisa | Mitchell | 1984 | |
| Jocelyn | Nangle | 1984 | |
| Robert | Schneider | 1984 | |
| David | Sullivan | 1984 | |
| Charlie | Tebbetts | 1984 | |
| Peter | Hartt | 1985 | |
| Jane | Marsching | 1985 | |
| Suzanne | Perkins | 1985 | |
| Kara | Provost | 1985 | |
| Andrew | Simmons | 1985 | Alice Simmons, Antonia Simmons |
| Daniel | Sroka | 1985 | Cara Sroka, Jackson Sroka, Kayley Sroka |
| Kane | Stewart | 1985 | |
| Pasha | Thornton | 1985 | Laney Thornton |
| Kathryn | Wichmann | 1985 | |
| Eric | Barnes | 1986 | Helen McCabe |
| David | Changar | 1986 | Cara Tucker, Evan Changar, Lyla Changar |
| Peter | Darrah | 1986 | |
| Robert | Eng | 1986 | |
| Sarah | Heegaard | 1986 | |
| Christine | Kenna | 1986 | Stephanie Rae |
| Jonathan | Kitzen | 1986 | |
| Joseph | Minton | 1986 | Kelly Minton, Orion Minton |
| Rebecca | Plante | 1986 | |
| Jon | Reed | 1986 | |
| Michael | Singer | 1986 | |
| Lisa | Trivedi | 1986 | Neil Grant, Anita Grant, Kevin Grant |
| San (aka Sue) | Tunstall | 1986 | |
| Pamela | Stone | 1986, Current Faculty | Jim Humphrey, Riley Humphrey, Tanner Humphrey |
| Linda | McDaniel | 1986, Current Staff | |
| Joanna | Ballantine | 1987 | |
| Jonathan | Berger | 1987 | |
| Tamara | Berman | 1987 | |
| Mary-Moore | Cathcart | 1987 | |
| Elle | Chan | 1987 | |
| Woody | Clift | 1987 | |
| Darci | Cramer-Benjamin | 1987 | Sophie Cramer-Benjamin, Adam Cramer-Benjamin |
| Ari | Frede | 1987 | Gail Stern |
| Thomas | Hull | 1987 | |
| Stephan | Jost | 1987 | William Scott |
| Peter | Mamacos | 1987 | |
| Mary | Moore Cathcart | 1987 | Katherine Hamm |
| Anna | Myers | 1987 | Jaye Roche |
| Timothy | Sniffen | 1987 | |
| Paget | Walker | 1987 | Peter Adelman |
| Sandy | Wolofsky | 1987 | |
| Steve | Bearman | 1988 | |
| Christina | Bell | 1988 | |
| Philip | Bertani | 1988 | Juan Camilo Sanchez, Carlo Bertani, Catalina Bertani, Isabela Bertani, Luca Bertani |
| Erin | Dozier | 1988 | |
| Jeff | Fry | 1988 | |
| Todd | Gillespie | 1989 | |
| Jenny | Graf Sheppard | 1988 | |
| Evan | Haefeli | 1988 | |
| Jenn | Hartt | 1988 | |
| Tara | Luce | 1989 | Amber French, Isabel French-Luce |
| Jen | Meagher | 1989 | |
| David | Paris | 1989 | |
| Clifford | Anderson | 1990 | |
| Jeff | Sharlet | 1990 | |
| Lise | Sanders | 1990, Current Faculty | |
| Lise | Shapiro Sanders | 1990, Current Faculty | |
| Zena | Clift | 1990, Current Staff | |
| Tara | Balboni | 1991 | Nick |
| Garrin | Benfield | 1991 | |
| Christopher | Fitz | 1991 | Tabea Steinbeisser-Fitz |
| Kate | Magram | 1991 | |
| Jesse | Sterling Harrison | 1991 | |
| Christopher | Kairalla | 1992 | Xochitl Dorsey |
| Omar | Karim | 1992 | |
| Raven | Manocchio | 1992 | |
| Manavi | Menon | 1992 | Zamir Karim |
| Joshua | Newman | 1992 | Carrie Bernstein |
| Julia | Rabig | 1992 | |
| Matthew | Savage | 1992 | |
| Cristina | Villoresi | 1992 | |
| Scott | Tundermann | 1992, Current Staff | |
| Shana | Barry | 1993 | Crash Barry |
| James | Carlson | 1993 | |
| Danielle | Friedland | 1993 | Josh Friedland, Anya Friedland, Asher Friedland |
| Daniel | Gregor | 1993 | |
| Jay | Trudeau | 1993, Current Faculty | |
| Heron | Breen | 1994 | |
| Daniel | Crocker | 1994 | |
| Ilana | Krepchin | 1994 | |
| Alexander | Rose | 1994 | Julia Del Palacio Langer |
| Michelle | Schlief | 1994 | |
| Beth | Ward | 1994 | Ay Ling |
| Bridget | Leung-Ingram | 1994, Current Staff | |
| Che | Broadnax | 1995 | |
| Dan | Grayber | 1995 | |
| Eric | Krasno | 1995 | |
| Peter | Lull | 1995 | |
| Allana | Taranto | 1995 | |
| Whitney | Wilkerson | 1995 | |
| Eric | Anderson | 1996 | |
| Jeff | Bergman | 1996 | |
| Ross | Ford | 1996 | |
| Jessica | Porteous | 1996 | Rich Storrs, Alex Storrs |
| Matt | Sears | 1996 | |
| Josiah | Erikson | 1997 | |
| Zoe | Klein | 1997 | |
| Alex | Kreit | 1997 | |
| Casey | Krone | 1997 | |
| Cadence | Mapes | 1997 | Laura D'Abate |
| Aaron | Marcus | 1997 | |
| Rachel | Sakry | 1997 | Robert Fishel |
| Ezra | Weinberg | 1997 | |
| Sarah | Burgett-Leutner | 1998 | |
| Devan | Goldstein | 1998 | |
| Justin | Jackson | 1998 | Samuel Jackson |
| Lea | Kear | 1998 | |
| Joseph | Laycock | 1998 | |
| Ben | Maurer | 1998 | |
| Moises | Nunez | 1998 | |
| Malcolm | Purinton | 1998 | |
| Jesse | Simko | 1998 | |
| Diana | Arce | 1999 | |
| Caitlin | Berrigan | 1999 | |
| William | Bush | 1999 | |
| Carl | Davis | 1999 | |
| David | Frankel | 1999 | |
| Danny | Holt | 1999 | |
| Anna | Klein | 1999 | John Shaw |
| Ben | Mako Hill | 1999 | |
| Jeff | Patlingrao | 1999 | |
| Cecelia | Post | 1999 | Emilie Selden |
| Justine | Post | 1999 | |
| Will | Reiser | 1999 | |
| Dan | Turnbull | 1999 | |
| Matt | Krefting | 1999, Current Staff | |
| Paul | Bogosian | 2000 | |
| Katharine | Callard | 2000 | |
| Andrew | Farkas | 2000 | |
| Shawn | Fogel | 2000 | |
| Andrew | King | 2000 | |
| Matt | Lorenz | 2000 | |
| Morwin | Schmookler | 2000 | |
| Danny | Tamberelli | 2000 | |
| Aliza | Yarrow | 2000 | |
| Michelle | Zarowitz | 2000 | |
| Josiah S. | Litant | 2000, Current Staff | |
| Sarah | Bleviss | 2001 | |
| Jamison (Jamie) | Citron | 2001 | |
| Matthew | Darling | 2001 | |
| Sarah | Goldfarb | 2001 | |
| James | Keach | 2001 | |
| Joshua | Marvel | 2001 | |
| Sara | Salamone | 2001 | |
| Jacob | Thomas | 2001 | Allison Webster |
| Andrew | Younkins | 2001 | |
| Kate | Bahn | 2002 | |
| Joseph | Carey | 2002 | Lauren Fajardo |
| L. Teal | Emery | 2002 | Alexandra Feathers |
| Rebecca | Feresten | 2002 | Phil Rouhart |
| Jiah | Kim | 2002 | |
| Christopher | Kramer | 2002 | Elizabeth Kramer |
| Tyler | Lafreniere | 2002 | |
| William | Leavitt | 2002 | |
| Ted | Lee | 2002 | |
| Kaitlyn | Millen | 2002 | |
| Joy | Miyatake | 2002 | |
| Katie | Richardson | 2002 | |
| Kyle | Anderson | 2003 | |
| Jenny | Arch | 2003 | |
| Erik | Benau | 2003 | |
| Steve | D'Agostino | 2003 | |
| Aaron | E-J | 2003 | |
| Karina | Fernandez | 2003 | |
| Su Yeon | Lee | 2003 | |
| Ben | Segal | 2003 | |
| Tara | Shumer-Decker | 2003 | |
| Paul | Swartz | 2003 | |
| Njambi | Wagacha | 2003 | |
| Jamie | Wilber | 2003 | |
| James Hunter | Atkinson | 2004 | |
| Daniel | Berg | 2004 | |
| Lani | Blechman | 2004 | |
| Jeremy | Brown | 2004 | |
| Keegan | Kuvach | 2004 | |
| Jacob | Lefton | 2004 | |
| Jacob | Milling | 2004 | |
| Candace | Robinson | 2004 | |
| Jonathon | Williams | 2004 | |
| Don | Everhart | 2005 | |
| Jose | Fuentes | 2005 | |
| David | Kwan | 2005 | |
| Matthew | Kyros | 2005 | |
| Ned | Phillips-Jones | 2005 | |
| Alex | Torpey | 2005 | |
| Peter | Smith | 2005, Current Staff | |
| Julia | Buntaine | 2006 | |
| William | Colon | 2006 | |
| Sarah | Danson | 2006 | |
| Pema | Dorjee | 2006 | |
| Calder | Glasebrook | 2006 | |
| Dan | Hoffman | 2006 | |
| Graham | Jeffries | 2006 | |
| Claire | Lau | 2006 | |
| Rose | Mackey | 2006 | |
| Mida | McKenrick | 2006 | |
| Jamie | Moody | 2006 | |
| Wesley | Ringel | 2006 | |
| Chris | Semple | 2006 | |
| Teal | Van Dyck | 2006 | |
| Dana | Finkelstein | 2006, Current Staff | |
| Dan | Battat | 2007 | |
| Maggie | Cobb | 2007 | |
| Ben | Felker-Quinn | 2007 | |
| Elizabeth | Figarella | 2007 | |
| Luke | Gay | 2007 | |
| AJ | Krebs | 2007 | |
| Andrew | Locke | 2007 | |
| Jackie | Micheller | 2007 | |
| Daliza | Nova | 2007 | |
| Reynaldo | Ortiz | 2007 | |
| Kamil | Peters | 2007 | |
| Ezra | Riemer | 2007 | |
| William | Steffen | 2007 | |
| Ananda | Valenzuela | 2007 | |
| Lily | Wilson | 2007 | |
| Staci | Akselrod | 2008 | |
| Amelia | Box | 2008 | |
| Fred | Concklin | 2008 | |
| Ari | Cowan | 2008 | |
| Dede | Desir | 2008 | |
| Nancy | Dexter | 2008 | |
| Katherine | Frank | 2008 | |
| Madeleine | Hahn | 2008 | |
| Annika | La Fave | 2008 | |
| Liz | McGourty | 2008 | |
| Max | Rosenthal | 2008 | |
| Adam | Shen | 2008 | |
| Morgana | Smith | 2008 | |
| Daniel | Taub | 2008 | |
| Reuben | Telushkin | 2008 | |
| Maya | Tobi | 2008 | |
| Emily | Caplan | 2009 | |
| Ellen | Green | 2009 | |
| Amy | Katuska | 2009 | |
| Samantha | King | 2009 | |
| Ava | Luther | 2009 | |
| Dulasiri | Amarasiriwardena | Current Faculty | |
| Herb | Bernstein | Current Faculty | Mary Bernstein, Larry Domash |
| Joan | Braderman | Current Faculty | Bob Reckmn |
| Bill | Brand | Current Faculty | |
| Myrna | Breitbart | Current Faculty | |
| Melissa | Burch | Current Faculty | |
| Margaret | Cerullo | Current Faculty | |
| Christina | Cianfrani | Current Faculty | |
| Jane | Couperus | Current Faculty | |
| Sue | Darlington | Current Faculty | |
| Jaime | Dávila | Current Faculty | |
| Paul | Dickson | Current Faculty | |
| Ellie | Donkin | Current Faculty | |
| Mark | Feinstein | Current Faculty | |
| Marlene | Fried | Current Faculty | |
| Cynthia | Gill | Current Faculty | |
| Deborah | Gorlin | Current Faculty | |
| Viveca | Greene | Current Faculty | |
| Salman | Hameed | Current Faculty | |
| Michele | Hardesty | Current Faculty | |
| Betsy | Hartmann | Current Faculty | |
| Constance Valis | Hill | Current Faculty | |
| Kenneth | Hoffman | Current Faculty | |
| Norm | Holland | Current Faculty | |
| Frank | Holmquist | Current Faculty | |
| Christopher | Jarvis | Current Faculty | |
| Paul | Jenkins | Current Faculty | |
| David | Kelly | Current Faculty | |
| L. Brown | Kennedy | Current Faculty | |
| Michael | Klare | Current Faculty | |
| Sura | Levine | Current Faculty | |
| Daphne | Lowell | Current Faculty | |
| Kristen | Luschen | Current Faculty | |
| Sandra | Matthews | Current Faculty | |
| Bob | Meagher | Current Faculty | |
| Jim | Miller | Current Faculty | |
| Lynn | Miller | Current Faculty | Jean Miller |
| Patricia | Mistark | Current Faculty | |
| Ruth | Moore | Current Faculty | |
| Joanna | Morris | Current Faculty | |
| Rebecca | Nordstrom | Current Faculty | |
| Sarah | Partan | Current Faculty | |
| Chris | Perry | Current Faculty | |
| Bob | Rakoff | Current Faculty | |
| Abraham | Ravett | Current Faculty | |
| Chris | Riddle | Current Faculty | |
| Stan | Rosenberg | Current Faculty | Bryon Hefner |
| Eva | Rueschmann | Current Faculty | |
| Mary | Russo | Current Faculty | |
| Laura | Sizer | Current Faculty | |
| Lee | Spector | Current Faculty | |
| Neil | Stillings | Current Faculty | |
| Chris | Tinson | Current Faculty | |
| Jason | Tor | Current Faculty | |
| Susan | Tracy | Current Faculty | Connie Kruger |
| Jeff | Wallen | Current Faculty | |
| Laura | Wenk | Current Faculty | |
| Andrea | Wright | Current Faculty | Peggy Anderson |
| Barbara | Yngvesson | Current Faculty | |
| Steven | Weisler | Current Faculty/Staff | |
| Candace | Hill | Current Parent | Leone Donovan, Kathy Murray |
| Larry | Archey | Current Staff | Sue Archey |
| Clay | Ballantine | Current Staff | |
| Tina | Barsby | Current Staff | |
| Mary | Bombardier | Current Staff | |
| Killara | Burn | Current Staff | |
| Cheri | Butler | Current Staff | |
| Carla | Costa | Current Staff | |
| Leslie | Cox | Current Staff | |
| Susan | Dayall | Current Staff | Joseph Dayall |
| Anne | Downes | Current Staff | |
| Henry | Eberhardt | Current Staff | Laurie Eberhardt |
| Dawn | Ellinwood | Current Staff | Peter Ferguson |
| Jean | Fournier | Current Staff | |
| Alan | Goodman | Current Staff | |
| Paula | Harmon | Current Staff | |
| Sarah | Hart | Current Staff | |
| Stephanie A. | Levin | Current Staff | |
| Robin | Marion | Current Staff | |
| Maddie | Marquez | Current Staff | |
| Linda | Mollison | Current Staff | |
| Steven | Nathan | Current Staff | |
| Lindsay | Oliver-Rowe | Current Staff | |
| Natalie | Owen | Current Staff | |
| James | Patten | Current Staff | |
| Carin | Rank | Current Staff | |
| Brian | Schultz | Current Staff | |
| Jessica | Sokol | Current Staff | |
| Carol | Stewart | Current Staff | |
| Bobbie | Stuart | Current Staff | |
| Mia Kim | Sullivan | Current Staff | |
| Matt | Swiatlowski | Current Staff | |
| Marion | Taylor | Current Staff | |
| Rebecca | Thomas | Current Staff | |
| Pam | Tinto | Current Staff | |
| Irene | Tyminski | Current Staff | |
| Karen | Warren | Current Staff | |
| Corinna | Yazbek | Current Staff | |
| Sue | Alexander | Former Faculty | |
| Merle | Bruno | Former Faculty | |
| Robert | Coles | Former Faculty | |
| Ray | Coppinger | Former Faculty | Lorna Coppinger |
| Michael | Ford | Former Faculty | Mary Ford |
| John | Foster | Former Faculty | |
| Jay | Garfield | Former Faculty | |
| Penina | Glazer | Former Faculty | |
| Barry | Goldensohn | Former Faculty | |
| Lorrie | Goldensohn | Former Faculty | |
| Norton | Juster | Former Faculty | |
| Ann | Kearns | Former Faculty | |
| David | Kerr | Former Faculty | |
| Jerry | Liebling | Former Faculty | |
| Nancy | Lowry | Former Faculty | |
| Judith | Mann | Former Faculty | |
| Roberto | Marquez | Former Faculty | |
| Bill | Marsh | Former Faculty | |
| Ann | McNeal | Former Faculty | |
| Earl | Pope | Former Faculty | |
| Patricia | Romney | Former Faculty | |
| Miriam | Slater | Former Faculty | |
| David | Smith | Former Faculty | Priscilla Smith |
| Robert | von der Lippe | Former Faculty | Ann von der Lippe |
| Albert | Woodhull | Former Faculty | |
| Charles R. | Longsworth | Former President | |
| Gregory S. | Prince, Jr. | Former President | |
| Adele S. | Simmons | Former President | |
| Rich | Alpert | Former Staff | |
| Robert | Birney | Former Staff | |
| Timothy | Diehl | Former Staff | |
| Peter | Gluckler | Former Staff | Rosemary Gluckler |
| Susan | Mahoney Varano | Former Staff | |
| Barbara | Orr-Wise | Former Staff | |
| Elizabeth | Wheeler | Former Staff | |
| Lynn | Pasquerella | Mt. Holyoke President | |
| Jonah | Erikson | Non-Alum | |
| Peter | Irvine | Non-Alum | |
| John | Kuchle | Non-Alum | |
| Les | LeBarge | Non-Alum | |
| George | Myers | Non-Alum | |
| Nancy | Paul | Parent 1979 | Howard Paul, Former Staff, Parent 1979 |
| Robert | Frankel | Parent 1999 | Sheila Frankel, Parent 1999 |
| Karen | Stubaus | Parent 2001 | |
| Ralph J. | Hexter | President | Manfred Kollmeier |
| Walter | White | Trustee | |
| Kenneth | Rosenthal | Trustee, Former Staff, Parent 2004 | |
| Howard | Paul |
