Most colleges hold reunions celebrating the year of graduation. As you know, here at Hampshire, we like to do things a little differently; we celebrate the anniversary of your entry at Hampshire.
The reunion class program promotes increased giving every 5 years and encourages alums to return to campus in June to re-engage with classmates and the College. Since we instituted the reunion class program 4 years ago, we have seen giving by members of reunion classes double.
Hampshire Fund Participation Fiscal Year 2012 vs. Fiscal Year 2013 as of 5/16/2013:
| Class | FY13 | FY12 |
| 1970 | 24.55% | 43.81% |
| 1971 | 22.19% | 34.46% |
| 1972 | 18.45% | 34.69% |
| 1973 | 17.75% | 26.50% |
| 1974 | 18.59% | 27.16% |
| 1975 | 16.31% | 23.25% |
| 1976 | 10.30% | 20.10% |
| 1977 | 14.97% | 23.63% |
| 1978 | 10.85% | 17.63% |
| 1979 | 9.95% | 15.46% |
| 1980 | 9.07% | 15.65% |
| 1981 | 7.16% | 13.86% |
| 1982 | 8.39% | 14.05% |
| 1983 | 10.76% | 15.63% |
| 1984 | 7.05% | 13.70% |
| 1985 | 8.06% | 13.93% |
| 1986 | 9.94% | 17.39% |
| 1987 | 8.94% | 18.60% |
| 1988 | 8.98% | 16.42% |
| 1989 | 8.49% | 16.93% |
| 1990 | 8.41% | 15.12% |
| 1991 | 6.69% | 11.83% |
| 1992 | 7.14% | 13.85% |
| 1993 | 5.36% | 10.91% |
| 1994 | 6.92% | 15.32% |
| 1995 | 5.93% | 10.06% |
| 1996 | 5.69% | 13.55% |
| 1997 | 5.48% | 12.32% |
| 1998 | 3.55% | 12.26% |
| 1999 | 9.45% | 16.52% |
| 2000 | 6.25% | 14.00% |
| 2001 | 8.22% | 16.06% |
| 2002 | 9.36% | 18.79% |
| 2003 | 9.09% | 19.54% |
| 2004 | 7.28% | 21.15% |
| 2005 | 5.76% | 15.95% |
| 2006 | 7.89% | 19.38% |
| 2007 | 7.86% | 41.22% |
| 2008 | 15.38% | 55.90% |
| 2009 | 10.42% | 50.00% |
© 2013 Hampshire College 893 West Street Amherst, MA 01002 . 413.549.4600