Health Insurance:
The rate chart below reflects College and employee premium cost-sharing for employees who work 75 percent time (.75 FTE) or more.
| Plan | Coverage | Monthly Premium | College's Monthly Contribution | Employee Bi-Weekly Contribution | Employee Monthly Contribution |
| Advantage (Low-Cost) HMO | Individual | $532.86 | $493.32 | $19.77 | $39.54 |
| Employee + One | $1,065.69 | $766.08 | $149.81 | $299.62 | |
| Family | $1,598.40 | $1,149.02 | $224.70 | $449.39 | |
| HMO | Individual | $580.38 | $493.32 | $43.53 | $87.06 |
| Employee + One | $1,160.72 | $766.08 | $197.32 | $394.64 | |
| Family | $1,740.94 | $1,149.02 | $295.96 | $591.92 | |
| PPO | Individual | $732.95 | $493.32 | $119.82 | $239.63 |
| Employee + One | $1,465.83 | $766.08 | $349.88 | $699.75 | |
| Family | $2,198.77 | $1,149.02 | $524.88 | $1,049.75 |
Dental Insurance:
| Coverage | Bi-Weekly Contribution | Employee Monthly Contribution |
| Individual | $23.92 | $47.83 |
| Employee + One | $51.83 | $103.65 |
| Family | $87.70 | $175.39 |
Vision Insurance:
| Coverage | Bi-Weekly Contribution | Employee Monthly Contribution |
| Individual | $2.39 | $4.77 |
| Employee + One | $4.77 | $9.54 |
| Family | $7.15 | $14.30 |
© 2013 Hampshire College 893 West Street Amherst, MA 01002 . 413.549.4600