Health Insurance:
The rate chart below reflects College and employee premium cost-sharing for employees who work 75 percent time (.75 FTE) or more.
| Plan | Coverage | Monthly Premium | College's Monthly Contribution | Employee Bi-Weekly Contribution | Employee Monthly Contribution |
| Advantage (Low-Cost) HMO | Individual | $516.29 | $477.98 | $17.68 | $38.31 |
| Employee + One | $1,032.55 | $742.25 | $133.98 | $290.30 | |
| Family | $1,548.69 | $1,113.28 | $200.96 | $435.41 | |
| HMO | Individual | $562.33 | $477.98 | $38.93 | $84.35 |
| Employee + One | $1,124.62 | $742.25 | $176.48 | $382.37 | |
| Family | $1,686.79 | $1,113.28 | $264.70 | $573.51 | |
| PPO | Individual | $710.15 | $477.98 | $107.16 | $232.17 |
| Employee + One | $1,420.24 | $742.25 | $312.92 | $677.99 | |
| Family | $2,130.38 | $1,113.28 | $469.43 | $1,017.10 |
Dental Insurance:
| Coverage | Bi-Weekly Contribution | Employee Monthly Contribution |
| Individual | $22.74 | $49.27 |
| Employee + One | $49.28 | $106.77 |
| Family | $83.39 | $180.67 |
Vision Insurance:
| Coverage | Bi-Weekly Contribution | Employee Monthly Contribution |
| Individual | $2.14 | $4.63 |
| Employee + One | $4.27 | $9.26 |
| Family | $6.41 | $13.89 |
© 2012 Hampshire College 893 West Street Amherst, MA 01002 . 413.549.4600