| No. | Student-Athlete | Yr. | Pos. | Hometown |
| 3 | Avik Roy | 3rd | M | New Delhi, IND |
| 15 | Brendan Chapin | 2nd | M/F | Ayer, MA |
| 5 | Carl Hourihan | 2nd | D/M | Burlington Flats, NY |
| 1 | David Valerio | 3rd | M | Ranchos de Taos, NM |
| 16 | Denis Becirowz | 1st | D | Hartford, CT |
| 9 | Derek Haley | 2nd | M/F | Fayetteville, GA |
| 14 | Eric Marshall | 2nd | D/M | Houston, TX |
| 24 | Finn Loss | 2nd | GK | Stuttgart, DEU |
| 13 | Franky Stubbs | 1st | D/M | Lexington, MA |
| 2 | Jad Quesada-Khoury | 2nd | M/F | San Francisco, CA |
| 7 | Jon Butler | 2nd | M/F | Northampton, MA |
| 25 | Karan Thakker | 1st | D | Bangalore, IND |
| 4 | Luis Vargas | 3rd | M/F | Santo Domingo, DOM |
| 17 | Max Holdhusen | 4th | M | St. Paul, MN |
| 8 | Ngwang Lodoe | 3rd | F | Chauntra, IND |
| 10 | Noah Brau | 3rd | F | San Diego, CA |
| 18 | Noah Vesely | 2nd | M | Newport Beach, CA |
| 19 | Sean Tanner | 1st | D/M | Palmer, AK |
| 11 | Viva Hansen | 2nd | D | Santa Cruz, CA |
| 24 | Will Hart | 1st | GK | Burlington, VT |
| 6 | Yoni Turkienicz | 4th | D | Bror Chail, ISR |
© 2013 Hampshire College 893 West Street Amherst, MA 01002 . 413.549.4600