| Total Number of Enrolled Students: | 1,500 | |
| Student/Faculty Ratio: | 12:1 | |
| Average Size of Class: | 18 | |
| Endowment: | $33 million | |
| Annual Operating Budget: | $53 million | |
| Number of Full-time Faculty: | 98 | |
| Number of Alumni/ae: | 11,179 | |
| Alumni/ae who have Completed Graduate Degrees: | 50+ percent | |
| Students of Color: | 18 percent | |
| International Students: | 6 percent | |
| Faculty of Color: | 20 percent | |
| Faculty with Ph.D. or Other Terminal Degree in Their Fields: | 82 percent | |
| Average Student Debt upon Graduation, 2011 Graduates: | $20,430 | |
| Typical Length of Study: | 8 semesters to graduation | |
| Retention (First Year to Second Year): | 78 percent | |
| Six-Year Graduation Rate: | 63 percent | |
Accreditation
Hampshire College is fully accredited by the New England Association of Schools and Colleges. Membership in the association indicates that the institution has been carefully evaluated and found to meet standards agreed upon by qualified educators.
Hampshire College is an independent, not-for-profit institution.
© 2012 Hampshire College 893 West Street Amherst, MA 01002 . 413.549.4600

