| Total Number of Enrolled Students: | 1,400 | |
| Student/Faculty Ratio: | 12:1 | |
| Average Size of Class: | 15 | |
| Endowment: | $34 million | |
| Annual Operating Budget: | $56 million | |
| Number of Full-time Faculty: | 105 | |
| Number of Alumni/ae: | 12,356 | |
| Alumni/ae who have Completed Graduate Degrees*: | 50+ percent | |
| Students of Color / International Students: | 24 percent | |
| Faculty of Color: | 22 percent | |
| Faculty with Ph.D. or Other Terminal Degree in Their Fields: | 92 percent | |
| Average Student Debt upon Graduation, 2012 Graduates: | $20,085 | |
| Typical Length of Study: | 8 semesters to graduation | |
| Retention (First Year to Second Year): | 82 percent | |
| Six-Year Graduation Rate: | 63 percent | |
| *based on alumni survey information |
Accreditation
Hampshire College is fully accredited by the New England Association of Schools and Colleges. Membership in the association indicates that the institution has been carefully evaluated and found to meet standards agreed upon by qualified educators.
Hampshire College is an independent, not-for-profit institution.
© 2013 Hampshire College 893 West Street Amherst, MA 01002 . 413.549.4600

