Tuition and Fees
2022-2023
Hampshire College bills on a semester-by-semester basis. Fall 2022 semester charges will be billed during the first week of July and are due August 1, 2022. Spring 2023 semester charges will be billed during the first week of December and are due January 2, 2023.
Fall 2022 | Spring 2023 | |
---|---|---|
Tuition | $26,357 | $26,357 |
Room | $4,260 | $4,260 |
Board (Dorms) | $2,956 | $2,956 |
Board (Mods) | $806 | $806 |
Hamp Dollars (formally Café Card) | $250 | $250 |
Student activity fee | $190 | $190 |
Health service fee | $400 | $400 |
EMT fee | $29 | $29 |
Student medical insurance | $1,848 | $2,564 (attended fall 2022) $2,581 (did not attend fall 2022) |
One-Time Deposits and Fees
Campus security deposit | $480 |
Transcript fee | $130 |
Orientation fee | $230* |
*The orientation fee for new students arriving in the spring is $130.
Additional Fees
The following additional fees are charged only when applicable:
Field study fee (non-refundable) | $8,786 |
Leave of absence fee (per semester) | $400 |
Graduation extension fee | $1,500 |
ID Card replacement | $25 |
Returned check fee | $25 |
Finance Charges
Late payment fees will be assessed monthly at 1.25% of the outstanding balance on your student billing account, including past due monthly payment plan amounts.