Tuition, Room, and Board
| Tuition | $45,100 |
| Room | $7,680 |
| Board/meal plan | $4,350 |
| Total TRB | $57,130 |
Other Mandatory Fees
| Student activity fee | $370 |
| Health services fee | $620 |
| Café card | $200 |
| *Health insurance fee | $1,754 |
| Orientation fee | $220 |
| Transcript fee | $115 |
| Campus security deposit | $465 |
Fall Term
| Tuition | $22,550 |
| Room | $3,840 |
| Board/meal plan | $2,175 |
| Student activity fee | $185 |
| Health service fee | $310 |
| Health insurance fee | $782 |
| Café card | $100 |
Spring Term
| Tuition | $22,550 |
| Room | $3,840 |
| Board/meal plan | $2,175 |
| Student activity fee | $185 |
| Health service fee | $310 |
| Health insurance fee | $972 |
| Café card | $100 |
2013-2014 January Term Only Fees
All students returning from field study or leave exchange during the fall semester who have been approved to participate in on-campus January term will be subject to the appropriate fees on a program-by-program basis. Students must obtain approval to participate from the dean of CASA.
| Tuition | $700 |
| Room | $305 |
| Board/meal plan | $265 |
The following 2013-2014 semester fees are charged where applicable:
| Field study fee | $7,515 |
| Leave of absence fee | $340 |
| Leave extension fee | $320 |
| Late notification fee | $540 |
| Motor vehicle parking sticker on campus | $160 |
| Motor vehicle parking sticker off campus | $85 |
| January term parking fee | $30 |
| Temporary parking fee (weekly, maximum 2 weeks) | $10 |
| Replacement parking sticker fee | $10 |
| Div III Late Fee | variable |
| Graduation extension fee | variable |
| Voluntary Block Meal Plan and Cafe Card upgrades | See Fee Schedule |
| ID Card replacement charge | $25 |
Other Fee Explanations:
Financial Penalty
Late payment fees will be assessed monthly at 1.25% on the outstanding balance of your student billing account. This policy will be effective beginning July 1, 2013.
Returned Checks
A $25 charge will be assessed for any checks returned.
Fee Schedule
A PDF version of the 2013-2014 Fee Schedule is available here.
© 2013 Hampshire College 893 West Street Amherst, MA 01002 . 413.549.4600
