Tuition and Fees
Hampshire College bills on a semester-by-semester basis.
Tuition and Fees
| Summer 2026 | Fall 2026 | |
|---|---|---|
| Tuition | $900 | $29,683 |
| Housing | $100/week | $4,908 |
| Food (Mods) | $0 | $900 |
| Health service fee | $0 | $400 |
| Student medical insurance | $0 | $2,294 |
2026 Summer and Fall Cost of Attendance
The cost of attendance (COA) includes both direct costs (expenses billed to you and directly paid to the College), and indirect costs (expenses not billed to you but incurred as a result of attendance that the student/family may pay). The COA includes tuitions and fees, books and supplies, housing, food, transportation, federal loan fees, and other miscellaneous expenses. Besides tuition, fees and on-campus housing, the amounts listed below represent averages for Hampshire College students. These amounts are used to determine a students eligibility for financial aid.
Summer 2026
| Living On-Campus | Living Off-Campus | Living with parent/relative | ||
|---|---|---|---|---|
| Direct Cost (expenses billed to student and directly paid to the College) | Tuition | $900 | $900 | $900 |
| Housing | $100/week | Not Applicable | Not Applicable | |
| *Food | Not Applicable | Not Applicable | Not Applicable | |
| Health Services Fee | Not Applicable | Not Applicable | Not Applicable | |
| Direct Cost only if student does not have comparable medical insurance coverage | Student Medical Insurance (estimated) | Not Applicable | Not Applicable | Not Applicable |
| Indirect Cost (expenses not billed to student, but may be incurred as a result of attending college) | Standard Allowance for Rent or other housing costs | Not Applicable | $2,940 | $751 |
| *Food | $2,155 | $2,155 | $1,952 | |
| Books, course materials, supplies, and equipment | $500 | $500 | $500 | |
| Personal, miscellaneous | $492 | $492 | $492 | |
| Transportation | varies by location | $461 | $461 |
Fall 2026
| Living On-Campus | Living Off-Campus | Living with parent/relative | ||
|---|---|---|---|---|
| Direct Cost (expenses billed to student and directly paid to the College) | Tuition | $29,683 | $29,683 | $29,683 |
| Housing | $4,900 | Not Applicable | Not Applicable | |
| *Food | $3,593 | Not Applicable | Not Applicable | |
| Health Services Fee | $400 | $400 | $400 | |
| Direct Cost only if student does not have comparable medical insurance coverage | Student Medical Insurance (estimated) | $2,294 | $2,294 | $2,294 |
| Indirect Cost (expenses not billed to student, but may be incurred as a result of attending college) | Standard Allowance for Rent or other housing costs | Not Applicable | $4,900 | $1,252 |
| *Food | Not Applicable | $3,593 | $3,254 | |
| Books, course materials, supplies, and equipment | $500 | $500 | $500 | |
| Personal, miscellaneous | $820 | $820 | $820 | |
| Transportation | varies by location | $769 | $769 | |
| **Federal Loan Fees | $35 | $35 | $35 |
*Food - is the the average amount for three meals a day. More info on meal plans.
**Federal Loan Fees - the $35 allowance only appears in the cost of attendance if student is eligible for federal loans and borrows the federal loans. This is because the Department of Education charges an up front origination fee on federal loans.
Please Note: All students are expected to live on-campus. If you plan to commute from home or need to live off campus, please contact the housing office to inquire about housing exemptions. Download the full cost of attendance below.
Additional Fees
The following additional fees are charged only when applicable:
| Leave of absence fee (per semester) | $400 |
| Graduation extension fee | $1,500 |
| ID Card replacement | $25 |
| Returned check fee | $25 |
Finance Charges
Late payment fees will be assessed monthly at 1.25% of the outstanding balance on your student billing account, including past due monthly payment plan amounts.